<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSONP for Google spreadsheets</title>
	<atom:link href="http://uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 09:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob Kissick</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-179</link>
		<dc:creator>Bob Kissick</dc:creator>
		<pubDate>Tue, 10 May 2011 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-179</guid>
		<description>hello,this article is great,I found it on bing and I love it very much,I agree with what you have said, it help me a lot in decision,but I am not follw well with the last part,can you explain it for me ?I will appreciate your answer,and I will keep on watching your blog</description>
		<content:encoded><![CDATA[<p>hello,this article is great,I found it on bing and I love it very much,I agree with what you have said, it help me a lot in decision,but I am not follw well with the last part,can you explain it for me ?I will appreciate your answer,and I will keep on watching your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo overhead projectors</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-178</link>
		<dc:creator>elmo overhead projectors</dc:creator>
		<pubDate>Wed, 08 Dec 2010 01:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-178</guid>
		<description>Simply discovered your site on google and i think it&#039;s a shame that you&#039;re not ranked higher as this is a terrific post. To change this i decided to save your website in order to my Rss reader as well as I&#039;ll try to say you in one associated with my personal posts since you genuinely deserv much more readers when publishing content of this high quality.</description>
		<content:encoded><![CDATA[<p>Simply discovered your site on google and i think it&#8217;s a shame that you&#8217;re not ranked higher as this is a terrific post. To change this i decided to save your website in order to my Rss reader as well as I&#8217;ll try to say you in one associated with my personal posts since you genuinely deserv much more readers when publishing content of this high quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-177</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-177</guid>
		<description>I wasn&#039;t able to get your exact solution to work as Google Spreadsheet kept putting a newline at the end of each line of the csv output, causing the script to break.  Instead, I created a spreadsheet where the first cell (A1) created an array variable, and then each subsequent row is assigned as a string to the array.  A column at the end has then end quote and semicolon, so each line is a standalone JS statement.  Then I used $.getScript (jQuery) to include that script into my page, and then was able to use the returned array variable just like I would have used a CSV file.  

The Google JSON didn&#039;t work so well for me either, I just wanted a CSV I could import, and what I ended up with was very close to perfect for my simple needs.  Hope that helps someone else struggling to do something like this.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t able to get your exact solution to work as Google Spreadsheet kept putting a newline at the end of each line of the csv output, causing the script to break.  Instead, I created a spreadsheet where the first cell (A1) created an array variable, and then each subsequent row is assigned as a string to the array.  A column at the end has then end quote and semicolon, so each line is a standalone JS statement.  Then I used $.getScript (jQuery) to include that script into my page, and then was able to use the returned array variable just like I would have used a CSV file.  </p>
<p>The Google JSON didn&#8217;t work so well for me either, I just wanted a CSV I could import, and what I ended up with was very close to perfect for my simple needs.  Hope that helps someone else struggling to do something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Search Engin</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-176</link>
		<dc:creator>My Search Engin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-176</guid>
		<description>&lt;strong&gt;My Search Engin...&lt;/strong&gt;

Most relevant results for every search term! and Best Search Engine on the Internet, here you will find everything you want...</description>
		<content:encoded><![CDATA[<p><strong>My Search Engin&#8230;</strong></p>
<p>Most relevant results for every search term! and Best Search Engine on the Internet, here you will find everything you want&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauletta Condroski</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-175</link>
		<dc:creator>Pauletta Condroski</dc:creator>
		<pubDate>Thu, 20 May 2010 08:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-175</guid>
		<description>I&#039;m havin&#039; some troubles trying 2 load your blog. I have been read it many times before and never gotten something like this, but now when i try 2 load something it just takes a little while (10-15 minutes ) and then just stop. I&#039;ve tried with &quot;www.&quot; or not. Does anyone know what the trouble could be? Ask your support at hosting..And, yes, thanks for your job!</description>
		<content:encoded><![CDATA[<p>I&#8217;m havin&#8217; some troubles trying 2 load your blog. I have been read it many times before and never gotten something like this, but now when i try 2 load something it just takes a little while (10-15 minutes ) and then just stop. I&#8217;ve tried with &#8220;www.&#8221; or not. Does anyone know what the trouble could be? Ask your support at hosting..And, yes, thanks for your job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D2 Items Free</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-174</link>
		<dc:creator>D2 Items Free</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-174</guid>
		<description>For the past nine days we are already snowed in. This has not been quite much fun as all seven kids can be found trapped inside the house with me for just a good deal with the time. It has been too cold for them to stay out for any length of time. To add to that, our electric keeps heading in and out. Whenever we do have electricity we charge the laptop battery. When the electricity goes out, we either play games, read or &lt;a href=&quot;//www.D2Surveys.com”&quot; rel=&quot;nofollow&quot;&gt;Get Free Diablo 2 Items Online.&lt;/a&gt; thanks to our generator. I&#039;m glad we discovered the website where we can do this as it keeps everybody occupied and quiet. I imagine I miss the quiet most of all.</description>
		<content:encoded><![CDATA[<p>For the past nine days we are already snowed in. This has not been quite much fun as all seven kids can be found trapped inside the house with me for just a good deal with the time. It has been too cold for them to stay out for any length of time. To add to that, our electric keeps heading in and out. Whenever we do have electricity we charge the laptop battery. When the electricity goes out, we either play games, read or <a href="//www.D2Surveys.com”" rel="nofollow">Get Free Diablo 2 Items Online.</a> thanks to our generator. I&#8217;m glad we discovered the website where we can do this as it keeps everybody occupied and quiet. I imagine I miss the quiet most of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D2 Items Free</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-173</link>
		<dc:creator>D2 Items Free</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-173</guid>
		<description>Our renters moved out a few months ago and left us having a mess to clean up. Not just were there holes within the wall, they also destroyed doors, window frames and carpets. They were incredibly smart and covered up the damage with pictures, posters and curtains so we didn&#039;t realize the extent from the damage until they were gone. Now we&#039;re fixing up the house so we can rent it again. Thankfully, this career is significantly easier as we have a laptop with wireless capabilities. We are capable to &lt;a href=&quot;//www.D2Surveys.com”&quot; rel=&quot;nofollow&quot;&gt;Get Free Diablo 2 Items Online.&lt;/a&gt; as well as other shows so we are entertained although toiling away. It is excellent that the Online offers issues of this nature.</description>
		<content:encoded><![CDATA[<p>Our renters moved out a few months ago and left us having a mess to clean up. Not just were there holes within the wall, they also destroyed doors, window frames and carpets. They were incredibly smart and covered up the damage with pictures, posters and curtains so we didn&#8217;t realize the extent from the damage until they were gone. Now we&#8217;re fixing up the house so we can rent it again. Thankfully, this career is significantly easier as we have a laptop with wireless capabilities. We are capable to <a href="//www.D2Surveys.com”" rel="nofollow">Get Free Diablo 2 Items Online.</a> as well as other shows so we are entertained although toiling away. It is excellent that the Online offers issues of this nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulling Google Spreadsheets data to Projectrix &#171; Research Log of Web Science Students</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-172</link>
		<dc:creator>Pulling Google Spreadsheets data to Projectrix &#171; Research Log of Web Science Students</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-172</guid>
		<description>[...] http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/" rel="nofollow">http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Kriesing</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-171</link>
		<dc:creator>Wolfram Kriesing</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-171</guid>
		<description>Dada ... inspired by Chris Heilmans talk about YQL at the WebMontag in Frankfurt two days ago, I simply tried it with YQL and it is muuuuch easier to use that for converting the spreadsheets output to JSONP.
The URL (including the YQL query) is the following: http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20csv%20where%20url%3D%27http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3Drai4OXpsbS2Bc04lWn575ZA%26output%3Dcsv%27&amp;format=json&amp;callback=cbfunc
And you can get JSONP out of every spreadsheet :-)
Great, ha? Though the ideal solution would be google offering JSONP directly, but this workaround just makes it much easier than the solution I described above. Fortunately!
Have fun ...</description>
		<content:encoded><![CDATA[<p>Dada &#8230; inspired by Chris Heilmans talk about YQL at the WebMontag in Frankfurt two days ago, I simply tried it with YQL and it is muuuuch easier to use that for converting the spreadsheets output to JSONP.<br />
The URL (including the YQL query) is the following: <a href="http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20csv%20where%20url%3D%27http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3Drai4OXpsbS2Bc04lWn575ZA%26output%3Dcsv%27&#038;format=json&#038;callback=cbfunc" rel="nofollow">http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20csv%20where%20url%3D%27http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3Drai4OXpsbS2Bc04lWn575ZA%26output%3Dcsv%27&#038;format=json&#038;callback=cbfunc</a><br />
And you can get JSONP out of every spreadsheet :-)<br />
Great, ha? Though the ideal solution would be google offering JSONP directly, but this workaround just makes it much easier than the solution I described above. Fortunately!<br />
Have fun &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uxebu.com - JavaScript addicts &#187; Google Technology User Group Munich</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/#comment-170</link>
		<dc:creator>Uxebu.com - JavaScript addicts &#187; Google Technology User Group Munich</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-170</guid>
		<description>[...] which made the at least 30°C in the room a bit more comfortable. I was a little scared that my JSONP-hack talk would be boring for the people who stayed, since android seemed to be the main topic of the [...] </description>
		<content:encoded><![CDATA[<p>[...] which made the at least 30°C in the room a bit more comfortable. I was a little scared that my JSONP-hack talk would be boring for the people who stayed, since android seemed to be the main topic of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

