<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSONP for Google spreadsheets</title>
	<atom:link href="http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/</link>
	<description>Web, Dojo, news</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D2 Items Free</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-715</link>
		<dc:creator>D2 Items Free</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-715</guid>
		<description>For the past nine days we are already snowed in. This has not been quite much fun as all seven kids can be found trapped inside the house with me for just a good deal with the time. It has been too cold for them to stay out for any length of time. To add to that, our electric keeps heading in and out. Whenever we do have electricity we charge the laptop battery. When the electricity goes out, we either play games, read or &lt;a href=&quot;//www.D2Surveys.com”&quot; rel=&quot;nofollow&quot;&gt;Get Free Diablo 2 Items Online.&lt;/a&gt; thanks to our generator. I&#039;m glad we discovered the website where we can do this as it keeps everybody occupied and quiet. I imagine I miss the quiet most of all.</description>
		<content:encoded><![CDATA[<p>For the past nine days we are already snowed in. This has not been quite much fun as all seven kids can be found trapped inside the house with me for just a good deal with the time. It has been too cold for them to stay out for any length of time. To add to that, our electric keeps heading in and out. Whenever we do have electricity we charge the laptop battery. When the electricity goes out, we either play games, read or <a href="//www.D2Surveys.com”" rel="nofollow">Get Free Diablo 2 Items Online.</a> thanks to our generator. I&#8217;m glad we discovered the website where we can do this as it keeps everybody occupied and quiet. I imagine I miss the quiet most of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D2 Items Free</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-714</link>
		<dc:creator>D2 Items Free</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-714</guid>
		<description>Our renters moved out a few months ago and left us having a mess to clean up. Not just were there holes within the wall, they also destroyed doors, window frames and carpets. They were incredibly smart and covered up the damage with pictures, posters and curtains so we didn&#039;t realize the extent from the damage until they were gone. Now we&#039;re fixing up the house so we can rent it again. Thankfully, this career is significantly easier as we have a laptop with wireless capabilities. We are capable to &lt;a href=&quot;//www.D2Surveys.com”&quot; rel=&quot;nofollow&quot;&gt;Get Free Diablo 2 Items Online.&lt;/a&gt; as well as other shows so we are entertained although toiling away. It is excellent that the Online offers issues of this nature.</description>
		<content:encoded><![CDATA[<p>Our renters moved out a few months ago and left us having a mess to clean up. Not just were there holes within the wall, they also destroyed doors, window frames and carpets. They were incredibly smart and covered up the damage with pictures, posters and curtains so we didn&#8217;t realize the extent from the damage until they were gone. Now we&#8217;re fixing up the house so we can rent it again. Thankfully, this career is significantly easier as we have a laptop with wireless capabilities. We are capable to <a href="//www.D2Surveys.com”" rel="nofollow">Get Free Diablo 2 Items Online.</a> as well as other shows so we are entertained although toiling away. It is excellent that the Online offers issues of this nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulling Google Spreadsheets data to Projectrix &#171; Research Log of Web Science Students</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-579</link>
		<dc:creator>Pulling Google Spreadsheets data to Projectrix &#171; Research Log of Web Science Students</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-579</guid>
		<description>[...] http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/" rel="nofollow">http://blog.uxebu.com/2009/04/30/jsonp-for-google-spreadsheets/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Kriesing</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-499</link>
		<dc:creator>Wolfram Kriesing</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-499</guid>
		<description>Dada ... inspired by Chris Heilmans talk about YQL at the WebMontag in Frankfurt two days ago, I simply tried it with YQL and it is muuuuch easier to use that for converting the spreadsheets output to JSONP.
The URL (including the YQL query) is the following: http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20csv%20where%20url%3D%27http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3Drai4OXpsbS2Bc04lWn575ZA%26output%3Dcsv%27&amp;format=json&amp;callback=cbfunc
And you can get JSONP out of every spreadsheet :-)
Great, ha? Though the ideal solution would be google offering JSONP directly, but this workaround just makes it much easier than the solution I described above. Fortunately!
Have fun ...</description>
		<content:encoded><![CDATA[<p>Dada &#8230; inspired by Chris Heilmans talk about YQL at the WebMontag in Frankfurt two days ago, I simply tried it with YQL and it is muuuuch easier to use that for converting the spreadsheets output to JSONP.<br />
The URL (including the YQL query) is the following: <a href="http://query.yahooapis.com/v1/public/yql?q=select%20" rel="nofollow">http://query.yahooapis.com/v1/public/yql?q=select%20</a>*%20from%20csv%20where%20url%3D%27http%3A%2F%2Fspreadsheets.google.com%2Fpub%3Fkey%3Drai4OXpsbS2Bc04lWn575ZA%26output%3Dcsv%27&#038;format=json&#038;callback=cbfunc<br />
And you can get JSONP out of every spreadsheet :-)<br />
Great, ha? Though the ideal solution would be google offering JSONP directly, but this workaround just makes it much easier than the solution I described above. Fortunately!<br />
Have fun &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uxebu.com - JavaScript addicts &#187; Google Technology User Group Munich</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-488</link>
		<dc:creator>Uxebu.com - JavaScript addicts &#187; Google Technology User Group Munich</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-488</guid>
		<description>[...] which made the at least 30°C in the room a bit more comfortable. I was a little scared that my JSONP-hack talk would be boring for the people who stayed, since android seemed to be the main topic of the [...]</description>
		<content:encoded><![CDATA[<p>[...] which made the at least 30°C in the room a bit more comfortable. I was a little scared that my JSONP-hack talk would be boring for the people who stayed, since android seemed to be the main topic of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-425</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Thu, 28 May 2009 13:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-425</guid>
		<description>stumbled across this page whilst looking for what Google Spreadsheet offers in terms of script programming (something like vbscript in Excel).

Some javascript solution seems natural.

Great job on the formula.</description>
		<content:encoded><![CDATA[<p>stumbled across this page whilst looking for what Google Spreadsheet offers in terms of script programming (something like vbscript in Excel).</p>
<p>Some javascript solution seems natural.</p>
<p>Great job on the formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Kriesing</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-393</link>
		<dc:creator>Wolfram Kriesing</dc:creator>
		<pubDate>Wed, 06 May 2009 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-393</guid>
		<description>Wow, Nathan Hammond just added a blog post which shows how to automagically generate the JSONfied version of the data, and you don&#039;t need to add the funny first and last columns, but can worry just about the data. This rocks! The formula itself looks likes a giant, but it does the job it seems. Impressive work!
http://nathanhammond.com/using-google-spreadsheets-to-make-testing-easier</description>
		<content:encoded><![CDATA[<p>Wow, Nathan Hammond just added a blog post which shows how to automagically generate the JSONfied version of the data, and you don&#8217;t need to add the funny first and last columns, but can worry just about the data. This rocks! The formula itself looks likes a giant, but it does the job it seems. Impressive work!<br />
<a href="http://nathanhammond.com/using-google-spreadsheets-to-make-testing-easier" rel="nofollow">http://nathanhammond.com/using-google-spreadsheets-to-make-testing-easier</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan hammond :: Using Google Spreadsheets To Make Testing Easier</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-392</link>
		<dc:creator>nathan hammond :: Using Google Spreadsheets To Make Testing Easier</dc:creator>
		<pubDate>Wed, 06 May 2009 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-392</guid>
		<description>[...] as to how I can handle it. Alex Russel&#039;s blog directed me to the Uxebu blog and this little gem: JSONP for Google spreadsheets.So, to state my problem, I didn&#039;t really feel very excited about going in and hand-creating a few [...]</description>
		<content:encoded><![CDATA[<p>[...] as to how I can handle it. Alex Russel&#8217;s blog directed me to the Uxebu blog and this little gem: JSONP for Google spreadsheets.So, to state my problem, I didn&#8217;t really feel very excited about going in and hand-creating a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Svensson</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-390</link>
		<dc:creator>Peter Svensson</dc:creator>
		<pubDate>Wed, 06 May 2009 12:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-390</guid>
		<description>This was very good!! Thanks for posting this.

Cheers,
PS</description>
		<content:encoded><![CDATA[<p>This was very good!! Thanks for posting this.</p>
<p>Cheers,<br />
PS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Kriesing</title>
		<link>http://uxebu.com/blog/2009/04/30/jsonp-for-google-spreadsheets/comment-page-1/#comment-385</link>
		<dc:creator>Wolfram Kriesing</dc:creator>
		<pubDate>Tue, 05 May 2009 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uxebu.com/?p=343#comment-385</guid>
		<description>@Shane I tried the CsvStore it just doesn&#039;t work with cross-domain, even if the google spreadsheet CSV it doesn&#039;t support JSONP for the CSV export (for whatever reason). And to be honest I played around with the ATOM feed for a while (maybe I didn&#039;t find the ideal way) but the format in which the data had been exported in the ATOM feed where linear and a lot of the spreadsheet structure was lost.
And since my data were so simple I felt that a store adds a lot of overhead, a function call for every value just adds up, so I went the KISS route ... Yes, getter+setters are a must for JavaScript :-).
But in the end, if there had been the JSONP way for the CSV data of the Google Spreadsheet and the store (or I would have extended it) I would have used it and not bothered twisting my and other&#039;s heads this way.</description>
		<content:encoded><![CDATA[<p>@Shane I tried the CsvStore it just doesn&#8217;t work with cross-domain, even if the google spreadsheet CSV it doesn&#8217;t support JSONP for the CSV export (for whatever reason). And to be honest I played around with the ATOM feed for a while (maybe I didn&#8217;t find the ideal way) but the format in which the data had been exported in the ATOM feed where linear and a lot of the spreadsheet structure was lost.<br />
And since my data were so simple I felt that a store adds a lot of overhead, a function call for every value just adds up, so I went the KISS route &#8230; Yes, getter+setters are a must for JavaScript :-).<br />
But in the end, if there had been the JSONP way for the CSV data of the Google Spreadsheet and the store (or I would have extended it) I would have used it and not bothered twisting my and other&#8217;s heads this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
